Boundary tags |
addr:country | JP |
Admin. level | 7 |
Boundary | Administrative |
is_in:country | Japan |
is_in:country_code | JP |
is_in:iso_3166_2 | JP-47 |
is_in:province | Okinawa Prefecture |
name | 豊見城市 |
population | 63526 |
population:date | 2020-04-01 |
postal_code | 901-0292 |
source | KSJ2/N03 |
Time zone | Asia/Tokyo |
type | Boundary |
website | http://www.city.tomigusuku.okinawa.jp/ |
wikidata | Q371446 |
wikipedia | ja:豊見城市 |
Place tags |
International name | Tomigusuku |
is_in:island | Okinawa |
is_in:region | 沖縄県 (Okinawa Prefecture) |
place type | Cities |
source:population | Census 2015 |